Orthopädische Klinik Kassel
- Orthopädische Klinik Kassel
- Leistungsspektrum
- Service
- Partner

Die Vitos Orthopädische Klinik Kassel in Zahlen

| Betriebliche Daten | 2010 |
|---|---|
| Anzahl Betten | 180 |
| stationäre Patieten | 5453 |
| davon konservati behandelte Patienten | 2050 |
| ambulant behandelte Patienten | ca. 12500 |
| Operationen | 4496 |
| durchschnittliche Verweildauer in Tagen | 8,1 |
| Anzahl Mitarbeiter | 271 |
| Leistungsschwerpunkte | 2010 |
|---|---|
| Implantation von Hüftendoprothesen | 524 |
| Implantation von Knieendoprothesen | 453 |
| Implantation von Schulterendoprothesen | 49 |
| Wirbelsäulenoperationen | 488 |
| arthroskopische Operationen | 764 |
| Operationen an der Hand | 198 |
| Operationen am Fuß | 328 |
| konservative Behandlung gesamter Bewegungsapparat | 1734 |
| multimodale Schmerztherapie | 316 |
